Significant Shareholders
As at 23 December 2022, the company's issued share capital consists of 60,055,723. ordinary shares with a nominal value of 20 pence each ("Ordinary Shares"), each share having equal voting rights therefore the number of Ordinary Shares with voting rights is 60,055,723.
As at 25 October 2022 the following interests of shareholders in excess of 3%, have been notified to the company.
Ordinary shares | % holding | |
---|---|---|
Mr Paul Hogarth and connected parties | 9,651,790 | 16.08% |
BlackRock Investment Mgt | 8,933,503 | 14.88% |
Liontrust Asset Mgt | 7,178,804 | 11.96% |
abrdn plc | 3,311,531 | 5.52% |
Gresham House Asset Management Limited | 3,230,575 | 5.38% |
Chelverton Asset Management Limited | 2,575,250 | 4.29% |
Rathbone Investment Management Limited | 2,131,596 | 3.55% |
Aegon Asset Management Limited | 2,062,796 | 3.44% |
Legal & General Investment Management Limited | 1,883,866 | 3.14% |
Canaccord Genuity Group Inc | 1,683,369 | 2.80% |
In accordance with the AIM Rule 26 in so far as the company is aware as at 25 October 2022, the percentage of the Company's issued share capital that is not in public hands is 47.00%.
There are no shares held in treasury.
The company is not listed on any other exchanges or trading platforms.